Truck Wheel Hub Bearing
Truck hub units, which contain two tapered roller bearings, are pre-adjusted, greased and sealed at the factory in order to simplify installation. The wheel bearing units are intended for use in truck, trailer and buses. They are designed to withstand typical harsh operating conditions and require less maintenance than the conventional wheel bearing sets they replace. Some variants have an integrated impulse ring which makes some variants suitable for use with anti-lock braking systems. The units can also save time and cost during brake maintenance.
Category:
Wheel Hub Bearings
Key words:
Wheel Hub Bearings
PRODUCT DESCRIPTION
Product Details
Truck hub units, which contain two tapered roller bearings, are pre-adjusted, greased and sealed at the factory in order to simplify installation. The wheel bearing units are intended for use in truck, trailer and buses. They are designed to withstand typical harsh operating conditions and require less maintenance than the conventional wheel bearing sets they replace. Some variants have an integrated impulse ring which makes some variants suitable for use with anti-lock braking systems. The units can also save time and cost during brake maintenance.
OEM NO. | SKF NO. | FAG NO. | REF NO. | Dimensions(mm) | Wheel | Type | Application | |||
d | D | B | ||||||||
1075408 20792439 20792440 20967828 21036050 3988774 7420792439 | VKBA5423 | 566425.H195 800792 |
| 93.8 | 148 | 135 | Rear | A | VOLVO | FE/ FH/ FH 12/ FH 16/ FM/ FM 7/ FM 9/ FM 12/ FL6/ FL7/ FL10/ FL12/ NH12/ 7700/ 8500/ 8700/ 9700/ 9900/ B6 |
RENAULT | TRUCKS PREMIUM 2/ MAGNUM/ KERAX | |||||||||
DAF | XF 105 | |||||||||
20967831 21021391 7420518637 7421021391 |
| 566426.H195 581079 |
| 68 | 125 | 115 | Front | A | VOLVO | FE/ FH/ FH 12/ FH 16/ FM/ FM 7/ FM 9/ FM 12/ NH12/ 7700/ 8500/ 8700/ 9700/ 9900 |
RENAULT | TRUCKS PREMIUM 2/ MAGNUM/ KERAX | |||||||||
20518617 20967830 7420518617 7421021381 | VKBA5424 | 566427.H195 805165A | F200015 SET1311 | 58 | 110 | 115 | Front | A | VOLVO | FE/ FH/ FH 12/ FH 16/ FM/ FM 9/ FM 12 |
RENAULT | TRUCKS PREMIUM 2/ MAGNUM | |||||||||
1801595 |
| 566834.H195 | F200010 | 70 | 124.7 | 110.03 | Front | A | DAF | CF65/ CF75/ CF85/ LF55/ XF95/ XF105 |
1801592 |
| 566074.H195 | F200006 | 70 | 125 | 114 | Front | A | DAF | CF65/ CF75/ CF85/ LF55/ XF95/ XF105 |
1801593 |
| 566193.H195 | F200009 | 80 | 138 | 130 | Front | A | DAF | CF75/ CF85/ XF95/ XF105 |
3434301200 4200101602 |
| 803904 | 503809 | 120 | 175 | 123 | Rear | A | SAF | SKRS 11019 K/ SKRZ 9019 K/ SK 1000 ET0/ SKRZ 9042/20 10 HOLES 1995 AFTER MODEL |
3307303000 3307303001 3434301800 |
| 569868.H195 | 805479 805415A | 82 | 138 | 110 | Rear | A | SAF | SKRLB 9019/ SKRLB 9022 10 HOLES WITH BRAKE DISC |
503126457 36934200009 81934200320 81934200342 81934200376 81934206097 | VKBA5408 BT20130A | 803750B |
| 105 | 160 | 140 | Rear | A | MAN | TGA/ TGM/ TGS/ TGX/ M2000/ NL/ NG/ NU/ SL/ UL/ LION STAR/ LION COACH/ LION CITY/ HOCL |
|
|
|
|
|
|
|
| MERCEDES | CITARO/ CONECTO | |
|
|
|
|
|
|
|
| NEOPLAN | CITYLINER/ EUROLINER/ STARLINE | |
|
|
|
|
|
|
|
| VOLVO | 7700/ 8500/ 8700 | |
|
|
|
|
|
|
|
| BOVA | FUTURA/ LEXIO/ MAGIG/ SINERGY | |
| 566864.H195 | 805958 | 70 | 124.7 | 122 | Front | A | DAF | XF 95 After 2006 MODELS | |
3307304300 3434301900 3434302000 |
| 570530.H195 808918 |
| 88 | 138 | 120 |
| A | SAF | |
1801594 |
| 566283.H195 805008 | F200007 | 100 | 148 | 135 | Rear | A | DAF | DAF CF65/ CF75/ CF85/ LF55/ XF95/ XF105 |
81934200346 81934200377 | VKBA5416 | 804162A | F200005 | 110 | 170 | 140 | Rear | A | MAN | TGA/ TGM/ TGS/ TGX/ F2000 |
1413785 1439070 1443078 1476945 1724482 1868087 | VKBA5314 BTH0018A BTH0018B | 571762.H195 201037 | F15097 SET1231 | 68/ 68.2 | 127/132 | 115 | Front | B | SCANIA | SERIES P, G, R, T / SERIES 2, 3, 4 |
|
|
|
|
|
|
|
| FORD | FOCUS II (DA), FOCUS II STATION WAGON (DA) | |
|
|
|
|
|
|
|
| DAF | F 1500 | |
|
|
|
|
|
|
|
| MAN | L 2000 | |
|
|
|
|
|
|
|
| MERCEDES | SK | |
81934200344 81934200354 149815105 149819305 149819905 179815005 | BTH0022 BTH0055 VKBA5412 VKBA5552 | 80503A.H195 |
| 82 | 140 | 115 | Rear | B | MAN | TGL/ TGM/ FOCL |
|
|
|
|
|
|
|
| MERCEDES | ACTROS/ ACTROS MP2 MP3/ AXOR/ AXOR 2 | |
833211 7184079 7184080 2994058 85103258 | BTH0054 | 805011C | F15126 SET1237 | 82 | 140 | 110 |
| B | IVECO | EUROCARGO |
1408086 1400291 1905487 2996882 7179751 7183074 7183075 7189050 7189648 | VKBA5397 BTH0025 BTH0053 | 805012.06.H195 201059 | F15122 | 90 | 160 | 125 | Rear | B | IVECO | EUROTECH MT MP MH/ EURPSTAR/ EUROCARGO/ STRALIS |
|
|
|
|
|
|
|
| IRISBUS | EURORIDER | |
|
|
|
|
|
|
|
| DAF | LF55 | |
0159811905 |
| 201050 | F15120 DU6108-8 | 60 | 108 | 75 | Front | B | VOLVO | FL6 |
|
|
|
|
|
|
|
| MERCEDES | ACTROS MP2 MP3/ ATEGO/ ATEGO2/ AXOR 2 | |
0139812205 0139812305 0139819805 |
| 803194A | F15125 SET1262 | 78 | 130 | 90 | Rear | B | MERCEDES | ATEGO/ ATEGO2/ TOURINO (O 510) |
81934206083 81934200336 85103257 | VKBA5415 | 805092C | F15127 SET1263 | 78 | 130 | 90.5 | Rear | B | IVECO | EuroCargo |
VOLVO | FL6 | |||||||||
MAN | TGL/ TGM/ L2000 | |||||||||
93810034 | VKBA3553 | 577822 713690850 | R140.15 F300006 | 45 | 120 | 85 | Front | C | IVECO | DAILY I FLATBED/ CHASSIS, BOX BODY/ ESTATE, DUMPTRUCK |
42541578 5006207845 81934200288 81934200330 81934200349 | BTF0110 BTF0021 VKBA5377 | 801974AE.H195 201012 | F300005 | 70 | 196 | 139.5 |
| C | IVECO | CITYCLASS/ EUROPOLIS |
MAN | TGA/ TGM/ TGX/ TGS/ NL/ NG/ NU/ UL/ LION S STAR/ LION S COACH/ E 2000/ F 2000/ M 2000 L/ M 2000 M | |||||||||
03434365000 3200200151 4200200100 4200200101 100167600 100167601 1002689 | VKBA5549 | 564734.H195 | BTF0056EB | 82 | 196 | 113.8 | Rear | C | SAF | INTEGRAL/ SKRB 9022H 9022K01/ SKRLB 9019K 9019KI 9019W 9022H 9022K 9022K01 9022W |
5010308616 | VKBA5407 | F-805531 | BTF068 | 60 | 168 | 102 | Front | C | RENAULT | TRUCKS MIDLUM |
5010566154 5010566154A |
| 201042 | HDS002 HUR056 | 50 | 140 | 95 | Front | C | RENAULT | TRUCKS MIDLUM |
81934200337 | VKBA5411 BTF0074A | 201082 |
| 55 | 145 | 100 |
| C | MAN | TGL/ TGM/ FOCL/ L2000/ M2000L |
20764313 5010439770 | VKBA5316 BTF0045 | 201043 | HDS001 HUR040-10 | 70 | 194 | 112 | Front | C | RENAULT | TRUCKS PREMIUM/ MAGNUM/ KERAX/ MIDLUM |
5010216920 7420879770 | VKBA5308 BTF0034 | 201044 |
| 65 | 194 | 113 | Front | C | RENAULT | TRUCKS PREMIUM/ MAGNUM/ KERAX/ MAXTER/ MAJOR |
FACTORY APPEARANCE
We have a professional sales team dedicated to providing first-class service to our customers. Our products cover a variety of different types of bearings, including rolling bearings, sliding bearings, etc. We cooperate with many internationally renowned brands to ensure product quality and reliability.

PACKING AND SHIPPING
Our team is always ready to assist with any enquiry or order and in addition to our extensive expertise and knowledgeable team we offer a wide range of first class products and services. Our inventory includes a wide variety of bearings and we are committed to assisting you in finding the ideal solution for your individual requirements.

APPLICATION AREAS
Our team is committed to providing first-class service and products to meet all of your bearing needs. Please feel free to contact us for more details or to explore how we can help you with your specific bearing needs. We appreciate the opportunity to work with you and look forward to building a lasting partnership.

CUSTOMER VISIT

FAQ

Q: How do you make our business relationship good in the long run?


Q: Are you a trading company or a manufacturer?


Q: Can I visit your factory?


Q: Can we take some samples? Any fees?


Q: Can I have a sample for quality test?


Q: Are you a producer or a commercial company?
